West Australian Eight Ball Federation
Road to the Crown 1
Stats Table
![]() |
| Pos | Player Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Judge | 4 | 25 | 8 | 75.76 | ||||
| 2 | Neville Lovis | 3 | 16 | 6 | 72.73 | ||||
| 3 | Ron Kelly | 4 | 25 | 11 | 69.44 | ||||
| 4 | Alan Brown | 3 | 15 | 7 | 68.18 | ||||
| 5 | Luke Anglesey | 4 | 21 | 12 | 63.64 | ||||
| 6 | David Kelliher | 2 | 9 | 6 | 60.00 | ||||
| 7 | Ryan Lesso | 4 | 21 | 15 | 58.33 | ||||
| 8 | Nathan McMahon | 4 | 22 | 16 | 57.89 | ||||
| 8 | David Hanna | 2 | 11 | 8 | 57.89 | ||||
| 10 | Mandar Ranganekar | 2 | 10 | 8 | 55.56 | ||||
| 10 | Ashley Rogers | 2 | 10 | 8 | 55.56 | ||||
| 12 | Thomas Warren | 3 | 13 | 11 | 54.17 | ||||
| 13 | Paul King | 2 | 7 | 6 | 53.85 | ||||
| 14 | Hakan Toy | 2 | 6 | 6 | 50.00 | ||||
| 15 | Byron McKeig | 2 | 8 | 9 | 47.06 | ||||
| 16 | Darren Morris | 1 | 5 | 6 | 45.45 | ||||
| 17 | Alex Kingsbury | 2 | 9 | 11 | 45.00 | ||||
| 18 | Brendan O'Brien | 2 | 8 | 10 | 44.44 | ||||
| 18 | Bhinesh Dadool | 2 | 8 | 10 | 44.44 | ||||
| 20 | Scott Healy | 2 | 7 | 9 | 43.75 | ||||
| 20 | Wesley Polydor | 2 | 7 | 9 | 43.75 | ||||
| 22 | Brandon Gray | 2 | 7 | 10 | 41.18 | ||||
| 23 | Jacob Sumner | 2 | 6 | 9 | 40.00 | ||||
| 23 | Marchi Hami | 1 | 4 | 6 | 40.00 | ||||
| 23 | Jake Havlicek | 1 | 4 | 6 | 40.00 | ||||
| 23 | Al Muzzammil | 2 | 6 | 9 | 40.00 | ||||
| 23 | Brian Enever | 1 | 4 | 6 | 40.00 | ||||
| 28 | Scott Davidson | 2 | 6 | 11 | 35.29 | ||||
| 29 | John Barclay | 1 | 3 | 6 | 33.33 | ||||
| 29 | Darren Janitz | 1 | 3 | 6 | 33.33 | ||||
| 29 | Mark Wootten | 1 | 3 | 6 | 33.33 | ||||
| 29 | Lee Rule | 1 | 3 | 6 | 33.33 | ||||
| 29 | Sherise Hunt | 1 | 3 | 6 | 33.33 | ||||
| 29 | Peter Cole | 1 | 3 | 6 | 33.33 | ||||
| 29 | Antonio Corea | 1 | 3 | 6 | 33.33 | ||||
| 36 | Al Babbe | 1 | 2 | 6 | 25.00 | ||||
| 36 | Justin Kallenberg | 1 | 2 | 6 | 25.00 | ||||
| 36 | Benjamin Gray | 1 | 2 | 6 | 25.00 | ||||
| 39 | Clint Kappler | 1 | 0 | 6 | 0.00 | ||||
| 39 | Chris Coffey | 1 | 0 | 6 | 0.00 | ||||
| 39 | Mitch Fuller | 1 | 0 | 6 | 0.00 |
