West Australian Eight Ball Federation
3rd Div South Winter
Singles Stats: Keith Mann (Rank: 47.5)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 83 | 35 | 48 | 42.17 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| FFT | 0 | 0 | 0 | 0.00 |
| 74.5 | 2 | 0 | 2 | 0.00 |
| 73 | 1 | 1 | 0 | 100.00 |
| 72.5 | 1 | 0 | 1 | 0.00 |
| 71.5 | 3 | 1 | 2 | 33.33 |
| 71 | 1 | 0 | 1 | 0.00 |
| 70.5 | 2 | 1 | 1 | 50.00 |
| 70 | 1 | 0 | 1 | 0.00 |
| 69.5 | 2 | 0 | 2 | 0.00 |
| 68.5 | 1 | 1 | 0 | 100.00 |
| 68 | 3 | 0 | 3 | 0.00 |
| 66.5 | 3 | 1 | 2 | 33.33 |
| 66 | 1 | 0 | 1 | 0.00 |
| 63 | 1 | 0 | 1 | 0.00 |
| 62 | 1 | 0 | 1 | 0.00 |
| 61.5 | 2 | 0 | 2 | 0.00 |
| 59.5 | 1 | 1 | 0 | 100.00 |
| 59 | 2 | 1 | 1 | 50.00 |
| 58.5 | 1 | 1 | 0 | 100.00 |
| 57.5 | 2 | 0 | 2 | 0.00 |
| 56.5 | 1 | 0 | 1 | 0.00 |
| 56 | 1 | 1 | 0 | 100.00 |
| 55 | 18 | 8 | 10 | 44.44 |
| 54 | 1 | 0 | 1 | 0.00 |
| 53 | 1 | 1 | 0 | 100.00 |
| 52 | 2 | 1 | 1 | 50.00 |
| 51 | 1 | 0 | 1 | 0.00 |
| 50 | 2 | 2 | 0 | 100.00 |
| 47.5 | 2 | 0 | 2 | 0.00 |
| 47 | 2 | 2 | 0 | 100.00 |
| 46.5 | 3 | 0 | 3 | 0.00 |
| 46 | 1 | 0 | 1 | 0.00 |
| 44.5 | 1 | 0 | 1 | 0.00 |
| 41 | 1 | 1 | 0 | 100.00 |
| 40 | 1 | 0 | 1 | 0.00 |
| 39.5 | 1 | 1 | 0 | 100.00 |
| 37.5 | 1 | 0 | 1 | 0.00 |
| 37 | 1 | 0 | 1 | 0.00 |
| 32 | 3 | 2 | 1 | 66.67 |
| 30.5 | 2 | 2 | 0 | 100.00 |
| 26 | 1 | 1 | 0 | 100.00 |
| 24.5 | 2 | 2 | 0 | 100.00 |
| 15 | 3 | 3 | 0 | 100.00 |
Results by Team
Forrestdale Falcons
| Played: 83 | Won: 35 | Lost: 48 | Win %: 42.17 |
"No Stats" (Info = ns) count = 2: stats do not count in Totals^ Forfeit match (count = 2) - stats count towards total