West Australian Eight Ball Federation
3rd Div South Winter
Singles Stats: Dave Brown (Rank: 66.5)
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
89 | 49 | 40 | 55.06 |
Results by Ranking
Opponent Rank | Played | FF | FA | F Win % |
---|---|---|---|---|
FFT | 0 | 0 | 0 | 0.00 |
74.5 | 2 | 1 | 1 | 50.00 |
73.5 | 0 | 0 | 0 | 0.00 |
71.5 | 2 | 1 | 1 | 50.00 |
71 | 1 | 0 | 1 | 0.00 |
69.5 | 1 | 0 | 1 | 0.00 |
69 | 2 | 1 | 1 | 50.00 |
68 | 2 | 0 | 2 | 0.00 |
66 | 2 | 0 | 2 | 0.00 |
65 | 1 | 0 | 1 | 0.00 |
62.5 | 2 | 1 | 1 | 50.00 |
62 | 1 | 1 | 0 | 100.00 |
61.5 | 2 | 1 | 1 | 50.00 |
61 | 2 | 1 | 1 | 50.00 |
60 | 1 | 1 | 0 | 100.00 |
59 | 4 | 1 | 3 | 25.00 |
58.5 | 1 | 1 | 0 | 100.00 |
57.5 | 1 | 0 | 1 | 0.00 |
56.5 | 1 | 1 | 0 | 100.00 |
55 | 17 | 12 | 5 | 70.59 |
53 | 1 | 1 | 0 | 100.00 |
52 | 1 | 0 | 1 | 0.00 |
50 | 2 | 2 | 0 | 100.00 |
49.5 | 3 | 2 | 1 | 66.67 |
49 | 4 | 0 | 4 | 0.00 |
48.5 | 1 | 0 | 1 | 0.00 |
48 | 1 | 0 | 1 | 0.00 |
47.5 | 5 | 3 | 2 | 60.00 |
47 | 2 | 2 | 0 | 100.00 |
46.5 | 1 | 1 | 0 | 100.00 |
45 | 2 | 1 | 1 | 50.00 |
44.5 | 2 | 1 | 1 | 50.00 |
42.5 | 1 | 1 | 0 | 100.00 |
41.5 | 1 | 1 | 0 | 100.00 |
41 | 3 | 3 | 0 | 100.00 |
38.5 | 1 | 1 | 0 | 100.00 |
38 | 4 | 1 | 3 | 25.00 |
37.5 | 1 | 0 | 1 | 0.00 |
35 | 1 | 1 | 0 | 100.00 |
32 | 1 | 0 | 1 | 0.00 |
30.5 | 1 | 0 | 1 | 0.00 |
30 | 1 | 1 | 0 | 100.00 |
26 | 1 | 1 | 0 | 100.00 |
24.5 | 1 | 1 | 0 | 100.00 |
24 | 1 | 1 | 0 | 100.00 |
13.5 | 1 | 1 | 0 | 100.00 |
Results by Team
Market City Far Cues
Played: 89 | Won: 49 | Lost: 40 | Win %: 55.06 |
"No Stats" (Info = ns) count = 3: stats do not count in Totals
^ Forfeit match (count = 1) - stats count towards total