West Australian Eight Ball Federation
3rd Div South Winter
Singles Stats: Andrew Meniplay (Rank: 49.5)
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
83 | 41 | 42 | 49.40 |
Results by Ranking
Opponent Rank | Played | FF | FA | F Win % |
---|---|---|---|---|
FFT | 0 | 0 | 0 | 0.00 |
74.5 | 1 | 0 | 1 | 0.00 |
73.5 | 1 | 0 | 1 | 0.00 |
72.5 | 2 | 1 | 1 | 50.00 |
70.5 | 2 | 0 | 2 | 0.00 |
70 | 1 | 0 | 1 | 0.00 |
69.5 | 2 | 1 | 1 | 50.00 |
69 | 1 | 0 | 1 | 0.00 |
68 | 2 | 1 | 1 | 50.00 |
66.5 | 2 | 1 | 1 | 50.00 |
66 | 2 | 0 | 2 | 0.00 |
65.5 | 1 | 1 | 0 | 100.00 |
65 | 2 | 0 | 2 | 0.00 |
63 | 2 | 0 | 2 | 0.00 |
62 | 1 | 0 | 1 | 0.00 |
61.5 | 3 | 0 | 3 | 0.00 |
59.5 | 1 | 0 | 1 | 0.00 |
58.5 | 2 | 2 | 0 | 100.00 |
56.5 | 1 | 1 | 0 | 100.00 |
56 | 1 | 0 | 1 | 0.00 |
55 | 21 | 13 | 8 | 61.90 |
53 | 1 | 0 | 1 | 0.00 |
51 | 1 | 0 | 1 | 0.00 |
50 | 3 | 1 | 2 | 33.33 |
49 | 3 | 2 | 1 | 66.67 |
47 | 2 | 0 | 2 | 0.00 |
46.5 | 1 | 0 | 1 | 0.00 |
46 | 2 | 1 | 1 | 50.00 |
45.5 | 1 | 1 | 0 | 100.00 |
45 | 1 | 1 | 0 | 100.00 |
44.5 | 3 | 1 | 2 | 33.33 |
41 | 2 | 2 | 0 | 100.00 |
38.5 | 1 | 1 | 0 | 100.00 |
37.5 | 1 | 1 | 0 | 100.00 |
37 | 1 | 1 | 0 | 100.00 |
35 | 1 | 1 | 0 | 100.00 |
33 | 1 | 1 | 0 | 100.00 |
32 | 2 | 1 | 1 | 50.00 |
30.5 | 2 | 2 | 0 | 100.00 |
30 | 1 | 1 | 0 | 100.00 |
24.5 | 2 | 2 | 0 | 100.00 |
Results by Team
Forrestdale Falcons
Played: 83 | Won: 41 | Lost: 42 | Win %: 49.40 |
"No Stats" (Info = ns) count = 2: stats do not count in Totals
^ Forfeit match (count = 2) - stats count towards total