West Australian Eight Ball Federation
3rd Div South Winter
Singles Stats: Daniel Paton (Rank: 55)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 66 | 30 | 36 | 45.45 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| FFT | 0 | 0 | 0 | 0.00 |
| 74.5 | 1 | 1 | 0 | 100.00 |
| 71 | 2 | 0 | 2 | 0.00 |
| 69.5 | 1 | 0 | 1 | 0.00 |
| 68.5 | 1 | 0 | 1 | 0.00 |
| 68 | 1 | 1 | 0 | 100.00 |
| 66.5 | 1 | 1 | 0 | 100.00 |
| 66 | 1 | 0 | 1 | 0.00 |
| 65.5 | 1 | 0 | 1 | 0.00 |
| 64.5 | 1 | 0 | 1 | 0.00 |
| 63 | 2 | 1 | 1 | 50.00 |
| 61.5 | 3 | 2 | 1 | 66.67 |
| 61 | 1 | 1 | 0 | 100.00 |
| 59 | 1 | 0 | 1 | 0.00 |
| 58 | 1 | 0 | 1 | 0.00 |
| 57.5 | 1 | 0 | 1 | 0.00 |
| 56.5 | 1 | 0 | 1 | 0.00 |
| 56 | 1 | 0 | 1 | 0.00 |
| 55 | 9 | 5 | 4 | 55.56 |
| 50 | 4 | 2 | 2 | 50.00 |
| 49.5 | 1 | 1 | 0 | 100.00 |
| 49 | 3 | 2 | 1 | 66.67 |
| 48 | 1 | 0 | 1 | 0.00 |
| 47.5 | 1 | 1 | 0 | 100.00 |
| 47 | 1 | 1 | 0 | 100.00 |
| 46.5 | 2 | 1 | 1 | 50.00 |
| 45.5 | 2 | 0 | 2 | 0.00 |
| 45 | 1 | 1 | 0 | 100.00 |
| 44.5 | 2 | 1 | 1 | 50.00 |
| 42.5 | 1 | 0 | 1 | 0.00 |
| 42 | 1 | 0 | 1 | 0.00 |
| 41.5 | 1 | 1 | 0 | 100.00 |
| 41 | 1 | 1 | 0 | 100.00 |
| 40 | 1 | 0 | 1 | 0.00 |
| 38 | 1 | 0 | 1 | 0.00 |
| 35 | 2 | 1 | 1 | 50.00 |
| 32 | 3 | 2 | 1 | 66.67 |
| 26 | 2 | 0 | 2 | 0.00 |
| 24.5 | 2 | 1 | 1 | 50.00 |
| 24 | 2 | 1 | 1 | 50.00 |
| 23 | 1 | 1 | 0 | 100.00 |
Results by Team
Byford Bandicoots
| Played: 66 | Won: 30 | Lost: 36 | Win %: 45.45 |
"No Stats" (Info = ns) count = 2: stats do not count in Totals^ Forfeit match (count = 2) - stats count towards total