| Opponent Rank | Played | FF | FA | F Win % |
| 74.5 | 1 | 0 | 1 | 0.00 |
| 73 | 1 | 1 | 0 | 100.00 |
| 71 | 1 | 0 | 1 | 0.00 |
| 70 | 2 | 1 | 1 | 50.00 |
| 69.5 | 1 | 1 | 0 | 100.00 |
| 68.5 | 1 | 0 | 1 | 0.00 |
| 68 | 2 | 1 | 1 | 50.00 |
| 66.5 | 1 | 1 | 0 | 100.00 |
| 66 | 2 | 0 | 2 | 0.00 |
| 65.5 | 1 | 1 | 0 | 100.00 |
| 65 | 1 | 0 | 1 | 0.00 |
| 63 | 3 | 2 | 1 | 66.67 |
| 62.5 | 2 | 2 | 0 | 100.00 |
| 62 | 2 | 0 | 2 | 0.00 |
| 61.5 | 3 | 2 | 1 | 66.67 |
| 61 | 3 | 3 | 0 | 100.00 |
| 59 | 2 | 1 | 1 | 50.00 |
| 58.5 | 1 | 0 | 1 | 0.00 |
| 56.5 | 1 | 1 | 0 | 100.00 |
| 56 | 1 | 1 | 0 | 100.00 |
| 55 | 11 | 8 | 3 | 72.73 |
| 53.5 | 1 | 1 | 0 | 100.00 |
| 53 | 1 | 1 | 0 | 100.00 |
| 52 | 1 | 1 | 0 | 100.00 |
| 51 | 1 | 1 | 0 | 100.00 |
| 50 | 5 | 3 | 2 | 60.00 |
| 49.5 | 4 | 3 | 1 | 75.00 |
| 49 | 2 | 2 | 0 | 100.00 |
| 48.5 | 1 | 1 | 0 | 100.00 |
| 47.5 | 3 | 2 | 1 | 66.67 |
| 47 | 2 | 2 | 0 | 100.00 |
| 45.5 | 1 | 1 | 0 | 100.00 |
| 45 | 2 | 1 | 1 | 50.00 |
| 44.5 | 1 | 1 | 0 | 100.00 |
| 42 | 1 | 1 | 0 | 100.00 |
| 41.5 | 1 | 0 | 1 | 0.00 |
| 38 | 1 | 0 | 1 | 0.00 |
| 37.5 | 1 | 1 | 0 | 100.00 |
| 35 | 1 | 1 | 0 | 100.00 |
| 32 | 1 | 1 | 0 | 100.00 |
| 26 | 1 | 1 | 0 | 100.00 |
| 24.5 | 1 | 1 | 0 | 100.00 |
| 24 | 1 | 1 | 0 | 100.00 |
| 13.5 | 1 | 1 | 0 | 100.00 |
| 11 | 1 | 1 | 0 | 100.00 |
74.573717069.568.56866.56665.5656362.56261.5615958.556.5565553.55352515049.54948.547.54745.54544.54241.53837.535322624.52413.511
74.573717069.568.56866.56665.5656362.56261.5615958.556.5565553.55352515049.54948.547.54745.54544.54241.53837.535322624.52413.511