Blackball Australia Pool Assoc (Official Aus body)
2026 Nat Seniors Singles
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Morton | 5 | 5 | 0 | 0 | 39 | 22 | 63.93 | 10 |
| 2 | Bronson Blackmore | 6 | 5 | 0 | 1 | 43 | 26 | 62.32 | 10 |
| 3 | Matt Fahey | 5 | 4 | 0 | 1 | 28 | 22 | 56.00 | 8 |
| 4 | Dale Webb | 4 | 3 | 0 | 1 | 25 | 15 | 62.50 | 6 |
| 5 | Chase Daley | 4 | 3 | 0 | 1 | 25 | 18 | 58.14 | 6 |
| 6 | Akkie Yooiam | 4 | 3 | 0 | 1 | 24 | 19 | 55.81 | 6 |
| 7 | Josh Mooka | 4 | 3 | 0 | 1 | 22 | 21 | 51.16 | 6 |
| 8 | James Haining | 3 | 2 | 0 | 1 | 15 | 9 | 62.50 | 4 |
| 9 | Darren Ryan | 3 | 2 | 0 | 1 | 15 | 10 | 60.00 | 4 |
| 10 | Bruce McQuillan | 3 | 2 | 0 | 1 | 16 | 12 | 57.14 | 4 |
| 11 | Martin Shanley | 3 | 2 | 0 | 1 | 15 | 12 | 55.56 | 4 |
| 12 | Paul Neilsen | 3 | 2 | 0 | 1 | 16 | 13 | 55.17 | 4 |
| 13 | Garry Cummins | 3 | 2 | 0 | 1 | 15 | 13 | 53.57 | 4 |
| 14 | Aman Cheema | 3 | 2 | 0 | 1 | 16 | 14 | 53.33 | 4 |
| 15 | Charlie Kris | 3 | 2 | 0 | 1 | 12 | 16 | 42.86 | 4 |
| 16 | Darren Schafferius | 2 | 1 | 0 | 1 | 11 | 6 | 64.71 | 2 |
| 17 | Mark Harris | 2 | 1 | 0 | 1 | 10 | 6 | 62.50 | 2 |
| 18 | Matt Evans | 2 | 1 | 0 | 1 | 11 | 8 | 57.89 | 2 |
| 18 | Dean Kluver | 2 | 1 | 0 | 1 | 11 | 8 | 57.89 | 2 |
| 18 | Neil Jamieson | 2 | 1 | 0 | 1 | 11 | 8 | 57.89 | 2 |
| 18 | Nick Manoiloff | 2 | 1 | 0 | 1 | 11 | 8 | 57.89 | 2 |
| 22 | Tom Vlasak | 2 | 1 | 0 | 1 | 9 | 7 | 56.25 | 2 |
| 23 | Jeff Williams-Jones | 2 | 1 | 0 | 1 | 10 | 8 | 55.56 | 2 |
| 24 | Warren Steffen | 2 | 1 | 0 | 1 | 11 | 9 | 55.00 | 2 |
| 25 | Michael Tadd | 2 | 1 | 0 | 1 | 9 | 8 | 52.94 | 2 |
| 26 | Tam Weir | 2 | 1 | 0 | 1 | 9 | 9 | 50.00 | 2 |
| 27 | Malcom Black | 2 | 1 | 0 | 1 | 9 | 10 | 47.37 | 2 |
| 28 | John Cloudy | 2 | 1 | 0 | 1 | 8 | 9 | 47.06 | 2 |
| 29 | Gordon Pyne | 2 | 1 | 0 | 1 | 8 | 10 | 44.44 | 2 |
| 30 | Mick Sewell | 1 | 0 | 0 | 1 | 4 | 6 | 40.00 | 0 |
| 30 | Mark Suhr | 1 | 0 | 0 | 1 | 4 | 6 | 40.00 | 0 |
| 30 | Jason Davis | 1 | 0 | 0 | 1 | 4 | 6 | 40.00 | 0 |
| 30 | Steve Landsborough | 1 | 0 | 0 | 1 | 4 | 6 | 40.00 | 0 |
| 30 | Chris Dower | 1 | 0 | 0 | 1 | 4 | 6 | 40.00 | 0 |
| 30 | David Beardmore | 1 | 0 | 0 | 1 | 4 | 6 | 40.00 | 0 |
| 36 | Jason Harris | 1 | 0 | 0 | 1 | 3 | 6 | 33.33 | 0 |
| 36 | Matt Roy | 1 | 0 | 0 | 1 | 3 | 6 | 33.33 | 0 |
| 36 | Mick Jones | 1 | 0 | 0 | 1 | 3 | 6 | 33.33 | 0 |
| 36 | Danny Jorgensen | 1 | 0 | 0 | 1 | 3 | 6 | 33.33 | 0 |
| 36 | PAUL DOUGLAS | 1 | 0 | 0 | 1 | 3 | 6 | 33.33 | 0 |
| 41 | Corey Power | 1 | 0 | 0 | 1 | 2 | 6 | 25.00 | 0 |
| 41 | William Keogh | 1 | 0 | 0 | 1 | 2 | 6 | 25.00 | 0 |
| 41 | Joseph Sacco | 1 | 0 | 0 | 1 | 2 | 6 | 25.00 | 0 |
| 41 | Andrew Crager | 1 | 0 | 0 | 1 | 2 | 6 | 25.00 | 0 |
| 41 | Tim Phillips | 1 | 0 | 0 | 1 | 2 | 6 | 25.00 | 0 |
| 41 | Jason Djatschenko | 1 | 0 | 0 | 1 | 2 | 6 | 25.00 | 0 |
| 41 | Paul Sliwinski | 1 | 0 | 0 | 1 | 2 | 6 | 25.00 | 0 |
| 41 | Surrenda Chand | 1 | 0 | 0 | 1 | 2 | 6 | 25.00 | 0 |
| 49 | Dustin Budd | 1 | 0 | 0 | 1 | 1 | 6 | 14.29 | 0 |
| 49 | Dave Anderson | 1 | 0 | 0 | 1 | 1 | 6 | 14.29 | 0 |
| 49 | Mick Girvan | 1 | 0 | 0 | 1 | 1 | 6 | 14.29 | 0 |
| 49 | Trent Billington | 1 | 0 | 0 | 1 | 1 | 6 | 14.29 | 0 |
| 49 | Eddie Sebasio | 1 | 0 | 0 | 1 | 1 | 6 | 14.29 | 0 |
| 54 | Walter Hankin | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 54 | Michael Peake | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 54 | Brian Jenkins | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 54 | Barry Gibson | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
Results from matches played to 24-Jul-2026