Blackball Australia Pool Assoc (Official Aus body)
2026 Nat Seniors Singles
Stats Table
![]() |
| Pos | Player Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren Schafferius | 2 | 11 | 6 | 64.71 | ||||
| 2 | Phil Morton | 5 | 39 | 22 | 63.93 | ||||
| 3 | James Haining | 3 | 15 | 9 | 62.50 | ||||
| 3 | Mark Harris | 2 | 10 | 6 | 62.50 | ||||
| 3 | Dale Webb | 4 | 25 | 15 | 62.50 | ||||
| 6 | Bronson Blackmore | 6 | 43 | 26 | 62.32 | ||||
| 7 | Darren Ryan | 3 | 15 | 10 | 60.00 | ||||
| 8 | Chase Daley | 4 | 25 | 18 | 58.14 | ||||
| 9 | Matt Evans | 2 | 11 | 8 | 57.89 | ||||
| 9 | Dean Kluver | 2 | 11 | 8 | 57.89 | ||||
| 9 | Neil Jamieson | 2 | 11 | 8 | 57.89 | ||||
| 9 | Nick Manoiloff | 2 | 11 | 8 | 57.89 | ||||
| 13 | Matt Fahey | 6 | 38 | 28 | 57.58 | ||||
| 14 | Bruce McQuillan | 3 | 16 | 12 | 57.14 | ||||
| 15 | Tom Vlasak | 2 | 9 | 7 | 56.25 | ||||
| 16 | Akkie Yooiam | 4 | 24 | 19 | 55.81 | ||||
| 17 | Martin Shanley | 3 | 15 | 12 | 55.56 | ||||
| 17 | Jeff Williams-Jones | 2 | 10 | 8 | 55.56 | ||||
| 19 | Paul Neilsen | 3 | 16 | 13 | 55.17 | ||||
| 20 | Warren Steffen | 2 | 11 | 9 | 55.00 | ||||
| 21 | Garry Cummins | 3 | 15 | 13 | 53.57 | ||||
| 22 | Aman Cheema | 3 | 16 | 14 | 53.33 | ||||
| 23 | Michael Tadd | 2 | 9 | 8 | 52.94 | ||||
| 24 | Tam Weir | 2 | 9 | 9 | 50.00 | ||||
| 25 | Josh Mooka | 5 | 28 | 31 | 47.46 | ||||
| 26 | Malcom Black | 2 | 9 | 10 | 47.37 | ||||
| 27 | John Cloudy | 2 | 8 | 9 | 47.06 | ||||
| 28 | Gordon Pyne | 2 | 8 | 10 | 44.44 | ||||
| 29 | Charlie Kris | 3 | 12 | 16 | 42.86 | ||||
| 30 | Mick Sewell | 1 | 4 | 6 | 40.00 | ||||
| 30 | Mark Suhr | 1 | 4 | 6 | 40.00 | ||||
| 30 | Jason Davis | 1 | 4 | 6 | 40.00 | ||||
| 30 | Steve Landsborough | 1 | 4 | 6 | 40.00 | ||||
| 30 | Chris Dower | 1 | 4 | 6 | 40.00 | ||||
| 30 | David Beardmore | 1 | 4 | 6 | 40.00 | ||||
| 36 | Jason Harris | 1 | 3 | 6 | 33.33 | ||||
| 36 | Matt Roy | 1 | 3 | 6 | 33.33 | ||||
| 36 | Mick Jones | 1 | 3 | 6 | 33.33 | ||||
| 36 | Danny Jorgensen | 1 | 3 | 6 | 33.33 | ||||
| 36 | Paul Douglas | 1 | 3 | 6 | 33.33 | ||||
| 41 | Corey Power | 1 | 2 | 6 | 25.00 | ||||
| 41 | William Keogh | 1 | 2 | 6 | 25.00 | ||||
| 41 | Joseph Sacco | 1 | 2 | 6 | 25.00 | ||||
| 41 | Andrew Crager | 1 | 2 | 6 | 25.00 | ||||
| 41 | Tim Phillips | 1 | 2 | 6 | 25.00 | ||||
| 41 | Jason Djatschenko | 1 | 2 | 6 | 25.00 | ||||
| 41 | Paul Sliwinski | 1 | 2 | 6 | 25.00 | ||||
| 41 | Surrenda Chand | 1 | 2 | 6 | 25.00 | ||||
| 49 | Dustin Budd | 1 | 1 | 6 | 14.29 | ||||
| 49 | Dave Anderson | 1 | 1 | 6 | 14.29 | ||||
| 49 | Mick Girvan | 1 | 1 | 6 | 14.29 | ||||
| 49 | Trent Billington | 1 | 1 | 6 | 14.29 | ||||
| 49 | Eddie Sebasio | 1 | 1 | 6 | 14.29 | ||||
| 54 | Walter Hankin | 1 | 0 | 6 | 0.00 | ||||
| 54 | Michael Peake | 1 | 0 | 6 | 0.00 | ||||
| 54 | Brian Jenkins | 1 | 0 | 6 | 0.00 | ||||
| 54 | Barry Gibson | 1 | 0 | 6 | 0.00 |
