22-07-2026 - Main - Round 1: 2:00 PM
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 1 | Josh Mooka | NR | BYE | BYE* | RSG | |
| 2 | Mick Girvan | ? | Tom Vlasak | Scheduled | RSG | |
| 3 | James Haining | ? | Barry Gibson | Scheduled | RSG | |
| 4 | Malcom Black | ? | Chris Dower | Scheduled | RSG | |
| 5 | Mark Harris | ? | Brian Jenkins | Scheduled | RSG | |
| 6 | Akkie Yooiam | ? | PAUL DOUGLAS | Scheduled | RSG | |
| 7 | Paul Neilsen | ? | Andrew Crager | Scheduled | RSG | |
| 8 | Dean Kluver | ? | Joseph Sacco | Scheduled | RSG | |
| 9 | John Cloudy | NR | BYE | BYE* | RSG | |
| 10 | Tam Weir | ? | Mick Jones | Scheduled | RSG | |
| 11 | Danny Jorgensen | ? | Warren Steffen | Scheduled | RSG | |
| 12 | Bronson Blackmore | ? | Walter Hankin | Scheduled | RSG | |
| 13 | Chase Daley | ? | Dave Anderson | Scheduled | RSG | |
| 14 | Darren Schafferius | ? | Michael Peake | Scheduled | RSG | |
| 15 | Jason Davis | ? | Aman Cheema | Scheduled | RSG | |
| 16 | Mark Suhr | NR | BYE | BYE* | RSG | |
| 17 | Phil Morton | NR | BYE | BYE* | RSG | |
| 18 | Gordon Pyne | ? | David Beardmore | Scheduled | RSG | |
| 19 | Paul Sliwinski | ? | Nick Manoiloff | Scheduled | RSG | |
| 20 | Martin Shanley | ? | Dustin Budd | Scheduled | RSG | |
| 21 | Michael Tadd | ? | Jason Djatschenko | Scheduled | RSG | |
| 22 | Trent Billington | ? | Darren Ryan | Scheduled | RSG | |
| 23 | Barry Kitchener Jnr | ? | Dale Webb | Scheduled | RSG | |
| 24 | Jason Harris | NR | BYE | BYE* | RSG | |
| 25 | Charlie Kris | NR | BYE | BYE* | RSG | |
| 26 | Surrenda Chand | ? | Matt Evans | Scheduled | RSG | |
| 27 | Garry Cummins | ? | Matt Roy | Scheduled | RSG | |
| 28 | William Keogh | ? | Jeff Williams-Jones | Scheduled | RSG | |
| 29 | Mick Sewell | ? | Matt Fahey | Scheduled | RSG | |
| 30 | Neil Jamieson | ? | Tim Phillips | Scheduled | RSG | |
| 31 | Bruce McQuillan | ? | Steve Landsborough | Scheduled | RSG | |
| 32 | Corey Power | NR | BYE | BYE* | RSG | |
11375401137541113754211375431137544113754511375461137547113754811375491137550113755111375521137553113755411375551137556113755711375581137559113756011375611137562113756311375641137565113756611375671137568113756911375701137571