22-07-2026 - Main - Round 1: 2:00 PM
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 1 | Josh Mooka | NR | BYE | BYE | RSG | |
| 2 | Mick Girvan | 0 (1):(6) 1 | Tom Vlasak | Played | RSG | |
| 3 | James Haining | 1 (6):(0) 0 | Barry Gibson | Played | RSG | 9 |
| 4 | Malcom Black | 1 (6):(4) 0 | Chris Dower | Played | RSG | |
| 5 | Mark Harris | 1 (6):(0) 0 | Brian Jenkins | Played | RSG | 11 |
| 6 | Akkie Yooiam | 1 (6):(3) 0 | PAUL DOUGLAS | Played | RSG | |
| 7 | Paul Neilsen | 1 (6):(2) 0 | Andrew Crager | Played | RSG | 13 |
| 8 | Dean Kluver | 1 (6):(2) 0 | Joseph Sacco | Played | RSG | 4 |
| 9 | John Cloudy | NR | BYE | BYE | RSG | |
| 10 | Tam Weir | 1 (6):(3) 0 | Mick Jones | Played | RSG | 14 |
| 11 | Danny Jorgensen | 0 (3):(6) 1 | Warren Steffen | Played | RSG | |
| 12 | Bronson Blackmore | 1 (6):(0) 0 | Walter Hankin | Played | RSG | 16 |
| 13 | Chase Daley | 1 (6):(1) 0 | Dave Anderson | Played | RSG | |
| 14 | Darren Schafferius | 1 (6):(0) 0 | Michael Peake | Played | RSG | |
| 15 | Jason Davis | 0 (4):(6) 1 | Aman Cheema | Played | RSG | |
| 16 | Mark Suhr | NR | BYE | BYE | RSG | |
| 17 | Phil Morton | NR | BYE | BYE | RSG | |
| 18 | Gordon Pyne | 1 (6):(4) 0 | David Beardmore | Played | RSG | 20 |
| 19 | Paul Sliwinski | 0 (2):(6) 1 | Nick Manoiloff | Played | RSG | 21 |
| 20 | Martin Shanley | 1 (6):(1) 0 | Dustin Budd | Played | RSG | 22 |
| 21 | Michael Tadd | 1 (6):(2) 0 | Jason Djatschenko | Played | RSG | 23 |
| 22 | Trent Billington | 0 (1):(6) 1 | Darren Ryan | Played | RSG | 24 |
| 23 | Eddie Sebasio | 0 (1):(6) 1 | Dale Webb | Played | RSG | 25 |
| 24 | Jason Harris | NR | BYE | BYE | RSG | |
| 25 | Charlie Kris | NR | BYE | BYE | RSG | |
| 26 | Surrenda Chand | 0 (2):(6) 1 | Matt Evans | Played | RSG | 6 |
| 27 | Garry Cummins | 1 (6):(3) 0 | Matt Roy | Played | RSG | |
| 28 | William Keogh | 0 (2):(6) 1 | Jeff Williams-Jones | Played | RSG | 7 |
| 29 | Mick Sewell | 0 (4):(6) 1 | Matt Fahey | Played | RSG | 2 |
| 30 | Neil Jamieson | 1 (6):(2) 0 | Tim Phillips | Played | RSG | |
| 31 | Bruce McQuillan | 1 (6):(4) 0 | Steve Landsborough | Played | RSG | |
| 32 | Corey Power | NR | BYE | BYE | RSG | |
11375401137541113754211375431137544113754511375461137547113754811375491137550113755111375521137553113755411375551137556113755711375581137559113756011375611137562113756311375641137565113756611375671137568113756911375701137571