West Australian Eight Ball Federation
2nd Div South Winter
Singles Stats: Ken Hu (Rank: 39.3)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 52 | 11 | 41 | 21.15 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| FFT | 0 | 0 | 0 | 0.00 |
| 76.4 | 1 | 0 | 1 | 0.00 |
| 73.5 | 1 | 0 | 1 | 0.00 |
| 72 | 1 | 0 | 1 | 0.00 |
| 69.5 | 1 | 0 | 1 | 0.00 |
| 66 | 1 | 0 | 1 | 0.00 |
| 65 | 1 | 0 | 1 | 0.00 |
| 64.2 | 1 | 0 | 1 | 0.00 |
| 63.8 | 1 | 0 | 1 | 0.00 |
| 63.1 | 1 | 0 | 1 | 0.00 |
| 61.7 | 1 | 0 | 1 | 0.00 |
| 60.4 | 1 | 0 | 1 | 0.00 |
| 59.7 | 1 | 0 | 1 | 0.00 |
| 59.5 | 1 | 0 | 1 | 0.00 |
| 57.6 | 1 | 1 | 0 | 100.00 |
| 57 | 5 | 2 | 3 | 40.00 |
| 56.3 | 1 | 0 | 1 | 0.00 |
| 55.8 | 1 | 0 | 1 | 0.00 |
| 55.4 | 2 | 0 | 2 | 0.00 |
| 54.7 | 1 | 1 | 0 | 100.00 |
| 53.5 | 1 | 1 | 0 | 100.00 |
| 53.4 | 1 | 0 | 1 | 0.00 |
| 52.7 | 1 | 0 | 1 | 0.00 |
| 52.4 | 1 | 0 | 1 | 0.00 |
| 50.3 | 1 | 0 | 1 | 0.00 |
| 50.1 | 2 | 1 | 1 | 50.00 |
| 48.9 | 1 | 0 | 1 | 0.00 |
| 48.8 | 1 | 0 | 1 | 0.00 |
| 48.7 | 1 | 0 | 1 | 0.00 |
| 48.5 | 1 | 0 | 1 | 0.00 |
| 48 | 1 | 0 | 1 | 0.00 |
| 47.8 | 1 | 0 | 1 | 0.00 |
| 47.2 | 1 | 0 | 1 | 0.00 |
| 46.1 | 1 | 0 | 1 | 0.00 |
| 45.4 | 1 | 1 | 0 | 100.00 |
| 44.9 | 1 | 0 | 1 | 0.00 |
| 43.7 | 1 | 0 | 1 | 0.00 |
| 43.4 | 1 | 0 | 1 | 0.00 |
| 40 | 1 | 0 | 1 | 0.00 |
| 39.7 | 1 | 0 | 1 | 0.00 |
| 39.4 | 1 | 0 | 1 | 0.00 |
| 38 | 1 | 0 | 1 | 0.00 |
| 36.2 | 1 | 1 | 0 | 100.00 |
| 33.1 | 1 | 1 | 0 | 100.00 |
| 29.8 | 1 | 1 | 0 | 100.00 |
| 28.4 | 1 | 0 | 1 | 0.00 |
| 26 | 1 | 1 | 0 | 100.00 |
Results by Team
Byford Bandits
| Played: 52 | Won: 11 | Lost: 41 | Win %: 21.15 |
"No Stats" (Info = ns) count = 1: stats do not count in Totals^ Forfeit match (count = 1) - stats count towards total