West Australian Eight Ball Federation
2nd Div South Winter
Singles Stats: Temperance Charles (Rank: 28.4)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 89 | 53 | 36 | 59.55 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| FFT | 0 | 0 | 0 | 0.00 |
| 79.9 | 1 | 0 | 1 | 0.00 |
| 77.3 | 1 | 1 | 0 | 100.00 |
| 73.5 | 1 | 0 | 1 | 0.00 |
| 72 | 1 | 1 | 0 | 100.00 |
| 70.4 | 1 | 1 | 0 | 100.00 |
| 66.4 | 1 | 0 | 1 | 0.00 |
| 66.1 | 1 | 1 | 0 | 100.00 |
| 66 | 1 | 0 | 1 | 0.00 |
| 65 | 1 | 1 | 0 | 100.00 |
| 64.1 | 1 | 0 | 1 | 0.00 |
| 63.9 | 1 | 0 | 1 | 0.00 |
| 63.8 | 1 | 0 | 1 | 0.00 |
| 63.1 | 3 | 1 | 2 | 33.33 |
| 62.5 | 1 | 1 | 0 | 100.00 |
| 61.7 | 1 | 0 | 1 | 0.00 |
| 61.2 | 1 | 1 | 0 | 100.00 |
| 60.4 | 1 | 1 | 0 | 100.00 |
| 59.9 | 1 | 0 | 1 | 0.00 |
| 59.8 | 1 | 1 | 0 | 100.00 |
| 59.1 | 2 | 1 | 1 | 50.00 |
| 58.2 | 1 | 1 | 0 | 100.00 |
| 57.8 | 1 | 0 | 1 | 0.00 |
| 57.6 | 2 | 1 | 1 | 50.00 |
| 57 | 6 | 5 | 1 | 83.33 |
| 56.9 | 1 | 0 | 1 | 0.00 |
| 56.4 | 1 | 0 | 1 | 0.00 |
| 56.3 | 1 | 0 | 1 | 0.00 |
| 56 | 1 | 0 | 1 | 0.00 |
| 55.8 | 1 | 1 | 0 | 100.00 |
| 55.4 | 2 | 0 | 2 | 0.00 |
| 55 | 2 | 0 | 2 | 0.00 |
| 54.7 | 1 | 1 | 0 | 100.00 |
| 54.5 | 1 | 1 | 0 | 100.00 |
| 53.5 | 1 | 1 | 0 | 100.00 |
| 53.4 | 1 | 1 | 0 | 100.00 |
| 52.7 | 1 | 1 | 0 | 100.00 |
| 51.4 | 1 | 1 | 0 | 100.00 |
| 51.2 | 1 | 0 | 1 | 0.00 |
| 50.2 | 1 | 1 | 0 | 100.00 |
| 50.1 | 1 | 1 | 0 | 100.00 |
| 49.6 | 1 | 1 | 0 | 100.00 |
| 47.8 | 1 | 0 | 1 | 0.00 |
| 47.5 | 1 | 0 | 1 | 0.00 |
| 47.2 | 1 | 0 | 1 | 0.00 |
| 46.1 | 1 | 1 | 0 | 100.00 |
| 45.8 | 1 | 0 | 1 | 0.00 |
| 45.4 | 1 | 0 | 1 | 0.00 |
| 45.2 | 1 | 1 | 0 | 100.00 |
| 44.4 | 1 | 1 | 0 | 100.00 |
| 43.7 | 1 | 1 | 0 | 100.00 |
| 43.5 | 1 | 1 | 0 | 100.00 |
| 42.6 | 1 | 1 | 0 | 100.00 |
| 42.5 | 1 | 1 | 0 | 100.00 |
| 41.6 | 1 | 1 | 0 | 100.00 |
| 40.1 | 2 | 2 | 0 | 100.00 |
| 39.7 | 1 | 0 | 1 | 0.00 |
| 39.6 | 2 | 1 | 1 | 50.00 |
| 39.3 | 1 | 1 | 0 | 100.00 |
| 38 | 1 | 1 | 0 | 100.00 |
| 37.8 | 1 | 1 | 0 | 100.00 |
| 37.5 | 1 | 1 | 0 | 100.00 |
| 37.2 | 2 | 1 | 1 | 50.00 |
| 37.1 | 1 | 0 | 1 | 0.00 |
| 37 | 1 | 0 | 1 | 0.00 |
| 36.6 | 1 | 1 | 0 | 100.00 |
| 36.2 | 1 | 1 | 0 | 100.00 |
| 35.2 | 1 | 0 | 1 | 0.00 |
| 33.5 | 1 | 1 | 0 | 100.00 |
| 31.9 | 1 | 1 | 0 | 100.00 |
| 30.9 | 1 | 1 | 0 | 100.00 |
| 30.7 | 1 | 1 | 0 | 100.00 |
| 29.8 | 1 | 1 | 0 | 100.00 |
| 29 | 1 | 1 | 0 | 100.00 |
| 22.5 | 1 | 1 | 0 | 100.00 |
| 12.1 | 1 | 0 | 1 | 0.00 |
Results by Team
Byford Bulls
| Played: 89 | Won: 53 | Lost: 36 | Win %: 59.55 |
"No Stats" (Info = ns) count = 1: stats do not count in Totals^ Forfeit match (count = 1) - stats count towards total