West Australian Eight Ball Federation
3rd Div South WInter
Singles Stats: Tony Cipriano (Rank: 66.5)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 76 | 46 | 30 | 60.53 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| FFT | 1 | 1 | 0 | 100.00 |
| 76.5 | 2 | 0 | 2 | 0.00 |
| 76 | 2 | 1 | 1 | 50.00 |
| 72 | 1 | 0 | 1 | 0.00 |
| 71 | 3 | 2 | 1 | 66.67 |
| 70.5 | 1 | 0 | 1 | 0.00 |
| 7 | 1 | 1 | 0 | 100.00 |
| 69 | 2 | 0 | 2 | 0.00 |
| 68.5 | 1 | 0 | 1 | 0.00 |
| 66 | 1 | 0 | 1 | 0.00 |
| 65.5 | 1 | 1 | 0 | 100.00 |
| 65 | 4 | 2 | 2 | 50.00 |
| 63 | 2 | 1 | 1 | 50.00 |
| 61.5 | 1 | 0 | 1 | 0.00 |
| 61 | 1 | 0 | 1 | 0.00 |
| 60 | 1 | 1 | 0 | 100.00 |
| 59.5 | 2 | 2 | 0 | 100.00 |
| 59 | 1 | 0 | 1 | 0.00 |
| 58 | 1 | 1 | 0 | 100.00 |
| 57.5 | 1 | 0 | 1 | 0.00 |
| 56 | 1 | 1 | 0 | 100.00 |
| 55 | 6 | 2 | 4 | 33.33 |
| 54.5 | 1 | 1 | 0 | 100.00 |
| 54 | 1 | 1 | 0 | 100.00 |
| 51 | 1 | 1 | 0 | 100.00 |
| 50 | 2 | 0 | 2 | 0.00 |
| 48.5 | 1 | 1 | 0 | 100.00 |
| 47.5 | 2 | 0 | 2 | 0.00 |
| 47 | 1 | 1 | 0 | 100.00 |
| 46.5 | 4 | 3 | 1 | 75.00 |
| 45.5 | 2 | 1 | 1 | 50.00 |
| 44.5 | 2 | 2 | 0 | 100.00 |
| 43 | 1 | 1 | 0 | 100.00 |
| 40 | 1 | 1 | 0 | 100.00 |
| 39.5 | 1 | 1 | 0 | 100.00 |
| 39 | 1 | 1 | 0 | 100.00 |
| 38.5 | 2 | 2 | 0 | 100.00 |
| 37.5 | 1 | 1 | 0 | 100.00 |
| 37 | 1 | 0 | 1 | 0.00 |
| 35 | 1 | 0 | 1 | 0.00 |
| 30 | 1 | 1 | 0 | 100.00 |
| 26 | 1 | 1 | 0 | 100.00 |
| 25.5 | 1 | 1 | 0 | 100.00 |
| 25 | 3 | 3 | 0 | 100.00 |
| 24 | 1 | 1 | 0 | 100.00 |
| 23 | 1 | 1 | 0 | 100.00 |
| 20 | 1 | 1 | 0 | 100.00 |
| 18.5 | 2 | 2 | 0 | 100.00 |
| 14 | 2 | 1 | 1 | 50.00 |
Results by Team
Poolkats 2
| Played: 76 | Won: 46 | Lost: 30 | Win %: 60.53 |
^ Forfeit match (count = 1) - stats count towards total